Import & migration
How the catalog moves from the WordPress + Tutor LMS site and the MEDB 1.0 Access database into the new course records: what was read, how fields map, what loaded and what still needs a decision.
- Export Tutor LMS4 CSV files, 16 Feb 2026
- Read MEDB 1.044 course sheets
- Map fieldsWordPress to Course
- Load catalog
- Fix validation issues
- Migrate learnersEnrolments, orders, certificates
- Cut overRedirect old URLs
Tutor LMS export
ReadExported from learning.malyomar.com on 16 Feb 2026 with a WordPress export plugin: one CSV per post type. It is the source for status, price, slug, categories, topics, lessons and quiz settings.
- Courses
- 58 rows
- Topics
- 365 rows
- Lessons
- 570 rows
- Quizzes
- 42 rows
MEDB 1.0 Access database
ReadThe owner’s working database, with one Excel sheet exported per course (ML501 to ML530, PD184 to PD838). It is the source for the MALYOMAR course code, hours, PDHs, CEUs and the curated topic list.
- Course sheets
- 44 (23 ML, 21 PD)
- Queries
- qry_CATA, qry_CTLQ
- Backups
- 2 copies of the .accdb
- Rule
- Where both sources have a value, MEDB wins for code and hours
| File | Holds | Rows | Columns | Used for | State |
|---|---|---|---|---|---|
| Course-Export-2026-Feb-16-131533.csv | Tutor LMS courses | 58 | 44 | Course records | Loaded |
| Topics-Export-2026-Feb-16-144856.csv | Topics (sections) | 365 | 84 | Curriculum topics | Loaded |
| Lesson-Export-2026-Feb-16-145056.csv | Lessons | 570 | 101 | Video, attachments, preview, drip | Partly usable |
| Quiz-Export-2026-Feb-16-144956.csv | Quizzes | 42 | 60 | Time limit, attempts, pass mark | Loaded |
| Tutor_LMS_Complete_Course_Catalog.csv | Joined course / topic / content list | 921 | 10 | Lesson and quiz order inside topics | Loaded |
| MEDB 1.0.accdb | Access database | — | — | Read through its exported sheets | Reference |
| ML501.xlsx … ML530.xlsx | MALYOMAR course sheets | 23 files | 12 | Code, hours, PDH, CEU, outcomes, topics | Loaded with issues |
| PD184.xlsx … PD838.xlsx | ASME course sheets | 21 files | 12 | Code, hours, PDH, CEU, outcomes, topics | Loaded with issues |
| Courses_Q, Topics_Q, Lessons_Q, Quiz_Q .xlsx | Access query exports | 4 files | — | Cross-check of the CSV exports | Reference |
| Tutor-LMS courses fields list.xlsx | List of WordPress / Tutor fields | — | — | Basis for the field mapping | Reference |
| Curriculum Data Entry Template.xlsx | Blank template for topics and lessons | — | 5 | Filling the empty topics | In use |
| Source | Source field | New Course field | Transform | Coverage in the export | State |
|---|
| Run | When | Source | Loads into | Read | Loaded | Skipped | Warnings | Result | By |
|---|
| Issue | Source | Affected | Detail | Decision needed |
|---|
Each sheet carries CourseID_ME, Course_Title, About_Course, Learning_Outcomes, w_tutor_course_target_audience, Hours, PDHs, CEUs, Topic_ID, Topic_Order, Topic_Title, Lesson_ID. The table matches every sheet to a catalog course and compares hours.
| Sheet | Matched course | Match | MEDB hours | PDH / CEU | Catalog hours | Result |
|---|
For courses whose topics have no lessons, an instructor fills the curriculum data entry template and uploads it here. One file per course.
Columns
| Column | Meaning | Rule |
|---|---|---|
| Parent_Topic_ID | The chapter this row sits under | Empty for a chapter; for a lesson, the row number of its chapter |
| Content_Type | Chapter or Lesson | Also accepted: Quiz, Assignment, Live session |
| Content_Title | Title shown to learners | Required, up to 150 characters |
| Sort_Order | Position inside its parent | Whole number, unique within the parent |
| Content_Description | Short description | Optional |
Preview of the rows read
| Row | Parent_Topic_ID | Content_Type | Content_Title | Sort_Order | Content_Description | Check |
|---|---|---|---|---|---|---|
| 1 | — | Chapter | Introduction to Piping | 1 | Overview of piping systems | OK |
| 2 | 1 | Lesson | Material Specifications | 1 | Study of ASME materials | OK |
| 3 | 1 | Lesson | Pipe Fittings & Flanges | 2 | Common components used | OK |
| 4 | — | Chapter | Stress Analysis Fundamentals | 2 | Understanding loads | OK |
| 5 | 4 | Lesson | Sustained Loads | 1 | Internal pressure & gravity | OK |
These are the example rows that ship inside the template. A chapter becomes a topic; a lesson becomes a lesson under it.